:::
Home
Chinese
Site-Map
FAQs
RSS
Contact Us
Bilingual Glossary
Add To Favorites
*
TNAT
*
search Advanced
* search tip *
:::
*
Taxation
About TNTA
Laws and Regulations
Forms and Publications
Branch/Office
Useful Links
*
*
.
more
*
*
  you are here Home > Forms and Publications > Publications > Statistics
*
s
m
l
* Statistics
*
print back

Comparison Between Revenue and Budget

Comparison Table of Revenue and Budget for the Year 2012
Mar. 2012      Unit: NT$1,000
Itemof Tax Budget CumulativeRevenue Cumulative Revenue (Same month last year)
Entire Year Cumulative amount ending in March 2011
Grand Total 604,527,463 107,541,941 99,635,041 102,063,044
Profit-seeking Enterprise Income Tax 146,210,333 2,171,665 3,001,004 2,220,501
Public Sector 2,910,333 13,629 (31,033) 13,090
Private Sector 143,300,000 2,158,036 3,032,037 2,207,411
Individual Income Tax 195,326,000 39,319,124 35,338,432 33,664,948
Estate and Gift Tax 11,110,762 2,777,691 3,273,467 1,723,565
Estate Tax 7,777,534 1,944,384 2,471,500 1,187,779
Gift Tax 3,333,228 833,307 801,967 535,786
Commodity Tax 3,000 750 852 49
Securities Transactions Tax 72,776,000 17,010,000 11,927,835 14,607,261
Futures Transactions Tax 5,374,000 1,337,500 951,627 1,240,817
Tobacco and Alcohol Tax 79,250 19,807 24,648 10,142
Business Tax 173,648,118 44,905,404 45,117,176 48,595,761

Empirical Statistics of National Tax Revenue

National Tax Statistics
From 1998- 2010    Unit: NT$1,000
Year Grand Total Profit-Seeking Enterprise Income Tax Individual Income Tax Estate and Gift Tax Commodity Tax Securities Transactions Tax Futures Transactions Tax Tobacco and Alcohol Tax Business Tax
87 337,197,532 82,453,222 125,667,247 10,725,690 62,855,595 55,495,778
88 287,242,040 107,454,943 131,185,922 8,573,982 154,579 38,942,538 930,076
88 (H2) + 89 449,403,376 178,505,819 178,377,008 14,987,029 192,081 75,381,593 1,959,846
90 304,281,073 127,262,888 137,843,409 7,406,753 77,630 30,156,807 1,533,586
91 254,110,973 83,773,137 123,995,206 6,403,296 68,511 37,507,666 2,363,157
92 281,308,588 105,672,098 113,361,682 9,554,559 79,258 35,573,559 4,196,109 292,846 12,578,477
93 307,295,557 112,061,091 117,828,297 11,103,767 52,850 43,823,560 7,395,655 354,818 14,675,519
94 388,818,434 153,857,397 159,078,389 11,448,271 130,891 38,796,288 5,818,929 144,319 19,543,950
95 393,422,213 129,760,447 183,284,561 12,543,177 72,624 50,236,306 3,765,877 16,329 13,742,892
96 572,149,600 156,964,924 185,203,416 12,771,151 45,637 71,530,722 5,245,457 22,802 140,365,491
97 599,460,746 169,608,212 206,733,238 14,921,934 4,701 53,171,594 6,020,802 24,224 148,976,041
98 522,593,835 144,117,449 180,316,893 10,473,606 27,989 54,074,954 3,409,884 14,712 130,158,348
99 537,569,510 129,303,274 165,167,154 28,249,195 581 56,701,250 4,133,415 23,554 153,991,087
  top
 
*
Copyright Statement
Privacy Policy
Security
 
Office Hours:08:30 ~ 12:30 A.M. 13:30 ~ 17:30 P.M. Monday ~ FridayVisitor:72155  Updated: 2012/05/15
Service Counter:08:30 A.M. ~ 17:30 P.M. Non-Stop Service Through Lunch Hour(Office Hours)
ADD:No.2, Sec.1, Jhonghua Rd. , Wanhua District, Taipei, 10802, Taiwan (R.O.C.), (Location & Transportation
TEL:+886-2-2311-3711 FAX:+886-2-2389-1052(E-mail)
View with IE、FireFox or Opera. Best Resolution 1024*768 Pixels. Copyright © 2010 Taipei National Tax Administration.
 
*
*